Active Playing Surface Guidelines
Active playing surfaces can be maintained in a playable condition, while still using water wisely. New Active Playing Surface Guidelines are effective from 30 November 2007 for SEQ council areas under Commission water restrictions. The guidelines will help field operators irrigate sports fields and playing surfaces efficiently.
- Read our fact sheet (PDF, 314 KB)
- Frequently asked questions about the Active Playing Surface Guidelines
Updates:
- Download the Active Playing Surface Guidelines (PDF, 1 MB) - updated in July 2008.
- Local Sports - a new Town Water Allocation Calculator is available and it reflects all restriction levels. Contact your Water Service Provider or local council regarding submission requirements.
Forms and guides
You will find easy step-by-step information to:
- complete forms
- follow processes, and
- comply with requirements.
Different requirements apply to each category of surface - click below to see what you have to do. If you are unsure please contact your local council.
| Category | Includes | Forms |
|---|---|---|
International, National or State competitions or those used for Regional or District competitions. View our list (PDF, 712 KB) - if you aren't on it, your field is a part of another category. | ||
Senior, Junior, Amateur and other ‘grades’ of sporting competitions. | ||
Surfaces which use water for safety or other reasons such as dust suppression or track maintenance. The preparation and maintenance of turf cricket wickets and the irrigation of golf greens and tees, lawn bowls rinks, and croquet courts. | ||
Schools using town water for irrigation of sporting fields and ovals | ||
Child care centres using town water for irrigation of grassed soft fall surfaces. |
Ongoing maintenance of turf-based playing surfaces
Efficient irrigation is not the only requirement for maintaining surfaces - Best Practice guidelines (PDF, 873 KB) are available for management of turfed active playing surfaces.Funding opportunities
A range of funding opportunities are available to help clubs become an efficient water user.
Easy guide to your requirements under the Active Playing Surface Guidelines
As an operator of an active playing surface, you need to:
- Obtain the guidelines and forms from your Council or www.qwc.qld.gov.au
- Register your playing surface
- Install a sub meter for the playing surface
- Display a sign stating that water is used in accordance with the guidelines
- Keep a record of your water use in a log book
- Only use water within your volumetric allocation
- Only water your playing surface at specified times
- Use alternative water sources where available
Different requirements apply to each category of surface – so check below to see what you have to do.
Remember penalties apply for non-compliance with the above requirements. For more information contact your Council or call 1300 789 906.
| Category | Register | Install sub meter | Display sign | Keep records | Watering times and additional requirements |
|---|---|---|---|---|---|
| Major sports – turfed surfaces eg. Gabba, Suncorp Stadium | Any day between 8:00pm and 5:00am and in accordance with an approved irrigation and surface management plan | ||||
| Major sports - cricket | Only use a maximum of 16KL per turf wicket block per week and in accordance with an approved irrigation and surface management plan | ||||
| Local sports – turfed surfaces eg. football fields | Tuesday 8:00pm to Wednesday 5:00am, Thursday 8:00pm to Friday 5:00am, Sunday 8:00pm to Monday 5:00am and in accordance with an approved volumetric allocation | ||||
| Non-turf and other sports eg. BMX track, synthetic hockey field | Water immediately prior to use. Town water only to be used if alternative sources aren’t available. | ||||
| Cricket wicket blocks | Any day between 6:00pm to 8:00am and for a maximum of 6 hours per week per turf wicket block | ||||
| Golf greens and tees | Any day between 8.00pm and 5:00am and for a maximum of 9 hours per week | ||||
| Lawn bowls, croquet | Tuesday 8:00pm to Wednesday 5:00am, Thursday 8:00pm to Friday 5:00am, Sunday 8:00pm to Monday 5:00am and for a maximum of 2 hours per surface per week plus an additional one hour per surface per fortnight to water in pesticides, fertilisers and other chemicals between 6:00am and 10:00am | ||||
| Schools | Tuesday and Thursday 6:00am to 8:00am | ||||
| Child care centres | Tuesday and Thursday 4:00pm to 7:00pm |

Securing our water together




